Compare residences
You can see at a glance how residence rents compare for 2023/24. Prices shown below are rounded to the nearest pound for ease of comparison. The rent quoted on your contract will be the rent that you pay - please check this carefully*.
Things to remember:
- Our rents are subject to increase year on year.
- Rents in catered residences include the cost of 12-13 meals per week during term time – see individual residences for details.
- There are no “hidden costs” to our accommodation. All rents include energy costs (heating, lighting and water), wi-fi internet, contents insurance and (except for family accommodation) off-peak membership of The Edge sports facility.
- A price range for the same type of room reflects differences such as larger room size or a double bed.
*Due to refurbishment or vacation lettings some blocks may open later or close earlier than others and as a result, some contracts may be slightly shorter.
Catered residences
Residence rental periods and costs
Residence | UG/PG | Year | Rental period<br>(weeks) | Cost per week | Total cost |
---|---|---|---|---|---|
Charles Morris Hall | UG | 2024 | 39* | En suite: £223. Shared bathroom: £211 | En suite: From £8,707.Shared bathroom: From £8,224 |
Devonshire Hall | UG | 2024 | 39/42* | Shared bathroom: £188-£209. En suite: £217-£232 | Shared bathroom: £7,322 - £8,131. En suite: £8,459 - £9,066 |
Ellerslie Global Residence | UG | 2024 | 40* | TBC | TBC |
Lyddon Hall | UG | 2024 | 39* | En suite: £229-£245. Shared bathroom: £187-£221 | En suite: £8,919 - £9,537. Shared bathroom: £7,292 - £8,616 |
Self-catered residences
Residence rental periods and costs
Residence | UG/PG | Year | Rental period (weeks) | Cost per week | Total cost |
---|---|---|---|---|---|
Blenheim Point | PG | 2024 | 51* | En-suite: £171 - £177 | En-suite: £8,697 - £9,020 |
Carlton Hill | UG/PG | 2024 | 43* | En suite (UG): £175. En suite (PG): £175 | En suite (UG): £7,525. En suite (PG): £8,925 |
Central Village | UG | 2024 | 43* | Shared studio: £238 Studio: £208. En suite: £178 - £182 | Shared studio: £10,234 Studio: £8,938. En suite: £7,634 - £7,808 |
Charles Morris Hall | UG | 2024 | 39* | Storm Jameson Court. En suite: £183 - £191 | En suite: £7,149 - £7,459 |
Cityside | UG | 2024 | 43* | En suite: £179 - £185 | En suite: £7,709 - £7,938 |
Clarence Dock Village | UG | 2024 | 42* | En suite: £151 | En suite: £6,322 |
Devonshire Hall | UG | 2024 | 42* | En suite: £158 - £168. Shared bathroom: £119 - £155 | En suite: £6636 - £7056. Shared bathroom: £4998 - £6510 |
Grayson Heights | UG/PG | 2024 | 39* | TBC | TBC |
Henry Price Residences | UG | 2024 | 42* | En suite: £161 - £172. Shared bathroom: £140 - £153 | En suite: £6,765 - £7,209. Shared bathroom: £5,870 - £6,438 |
Hepworth Lodge | UG | 2024 | 43* | Studio: £193 - £215. En suite: £163 - £185. Shared bathroom: £139 - £155 | Studio: £8,126 - £9,030. En suite: £6,862 - £7,766. Shared bathroom: £5,838 - £6,510 |
Lupton Residences | UG | 2024 | 42* | Shared bathroom: £111 | Shared bathroom: £4,656 |
Montague Burton | UG | TBC | 39* | TBC | TBC |
North Hill Court | UG | 2024 | 42* | Shared bathroom: £107 - £137 | Shared bathroom: £4,499 - £5,749 |
Royal Park Flats | PG | 2024 | 43* | Standard Rooms: £118 | Standard Rooms: £6,002 |
Sentinel Towers | UG/PG | 2024 | 42/51* | En suite: £155 - £162 | En suite: £6,523 - £6,790 |
St Marks Residence | UG | 2024 | 51* | En suite: £167 - £173 | En suite: £8,812 - £8,496 |
The Tannery | UG | Not available for 2024 | NA | NA | NA |
White Rose View | PG | 2024 | 43* | En suite: £175 | En suite: £7,525 |
Smaller residences
Residence rental periods and costs
Residence | UG/PG | Year | Rental period<br>(weeks) | Cost per week | Total cost |
---|---|---|---|---|---|
20 Clarendon Place | UG/PG | 2024 | 42* | £123 - £139 | £5166 - £5838 |
28 Clarendon Place | UG/PG | 2024 | 42* | £124 - £140 | £5208 - £5880 |
30 Clarendon Place | UG/PG | 2024 | 43* | £126 - £143 | £126 - £143 |
52 Clarendon Place | UG/PG | 2024 | 42* | £107 - £129 | £4494 - £5418 |
11 Lyddon Terrace | UG/PG | 2024 | 42* | £126 - £140 | £5292 - £5880 |
13 Lyddon Terrace | UG/PG | 2024 | 42* | £126 - £140 | £5292 - £5880 |
35 Lyddon Terrace | UG/PG | 2024 | 42* | TBC | TBC |
1-7 Springfield Mount | UG/PG | 2024 | 42* | £127 - £137 | £5334 - £5754 |
10-10a Springfield Mount | UG/PG | 2024 | 42* | £120 - £140 | £5040 - £5880 |
11-13 Springfield Mount | UG/PG | 2024 | 42* | £127 - £137 | £5334 - £5754 |
12 Springfield Mount | UG/PG | 2024 | 42* | £105 - £126 | £4410 - £5292 |
14 Springfield Mount | UG/PG | 2024 | 42* | £120 - £135C | £5040 - £5670 |
24 Springfield Mount | UG/PG | 2024 | 42* | £115 - £130 | £4830 - £5460 |
26 Springfield Mount | UG/PG | 2024 | 42* | £110 - £126 | £4620 - £5292 |
North Hill House | UG/PG | 2024 | 42* | £145 - £165 | £6090 - £6930 |